Search Links for Affiliates
Switch Merchant
"resale" gives you 35% commission on:
| Log in to download this as CSV |
| FileID | File name | Price | Your commission | Show banner |
| 110422366 | Collection of 22 files | 137.55 USD | 48.14 USD | Html code |
| 108803354 | Create iPad Apps with MRR | 27 USD | 9.45 USD | Html code |
| 132323478 | 4 Top Produkte zum Aktionspreis! | 19.95 EUR | 6.98 EUR | Html code |
| 132323438 | Multimedia-Ebook YouTube Video Traffic | 14.9 EUR | 5.22 EUR | Html code |
| 118238258 | Web 2.0 Traffic Maschine | 14.9 EUR | 5.22 EUR | Html code |
| 108803342 | Create Apple iPad Apps | 10 USD | 3.5 USD | Html code |
| 110421806 | YouTube for Newbies | 9.95 USD | 3.48 USD | Html code |
| 108803166 | 50 Wordpress Niche Themes | 7 EUR | 2.45 EUR | Html code |
| 110421798 | 5 SEO Warrior Software | 7 USD | 2.45 USD | Html code |
| 110422078 | Clickbank Message Set | 7 USD | 2.45 USD | Html code |
| 111424974 | Viral YouTube Traffic | 7 USD | 2.45 USD | Html code |
| 111426446 | Autocontent Pro Software | 5 USD | 1.75 USD | Html code |
| 111426450 | Auto RSS Software | 5 USD | 1.75 USD | Html code |
| 108803366 | Instant TV on your PC | 5 USD | 1.75 USD | Html code |
| 108803182 | New Reseller Power Cart Shop | 5 USD | 1.75 USD | Html code |
| 108803226 | Hotscrips Clone Script | 5 USD | 1.75 USD | Html code |
| 108803314 | Twitter Blaster Software | 5 USD | 1.75 USD | Html code |
| 110422066 | The Cash-Cow Report | 4.95 USD | 1.73 USD | Html code |
| 111025774 | Twitter Treasure Chest | 4.95 USD | 1.73 USD | Html code |
| 111025766 | Twitter Traffic Magic | 4.95 USD | 1.73 USD | Html code |
| 111025770 | Twitter Traffic Secrets | 4.95 USD | 1.73 USD | Html code |
| 111025786 | Twitter Clone Script | 4.95 USD | 1.73 USD | Html code |
| 111025834 | Auto Tweet Generator Software | 4.95 USD | 1.73 USD | Html code |
| 110422090 | Niche Profit Machine Report | 4.95 USD | 1.73 USD | Html code |
| 111025746 | Twitter Tips & Tricks | 4.95 USD | 1.73 USD | Html code |
| 111025734 | Twitter for Internet Marketers | 4.95 USD | 1.73 USD | Html code |
| 110422114 | Blog Profits Report | 4.95 USD | 1.73 USD | Html code |
| 111025714 | Twitter Automation Report | 4.95 USD | 1.73 USD | Html code |
| 110422086 | Affiliate Mastery Report | 4.95 USD | 1.73 USD | Html code |
| 110422234 | 1 Hour Payday Ebook | 4.95 USD | 1.73 USD | Html code |
| 110422102 | Unlimited Social Traffic | 4.95 USD | 1.73 USD | Html code |
| 110422170 | Facebook Marketing Report | 4.95 USD | 1.73 USD | Html code |
| 108803210 | Graphical Opt-In Box Collection | 4 USD | 1.4 USD | Html code |
| 108803258 | Flipping Profits | 3 USD | 1.05 USD | Html code |
| 108803274 | SEO-Extreme Ebook | 3 USD | 1.05 USD | Html code |
| 111025742 | Twitter for the Tweeple | 3 USD | 1.05 USD | Html code |
| 111025814 | 20 Twitter Templates | 3 USD | 1.05 USD | Html code |
| 111025778 | Twitter & Wordpress | 3 USD | 1.05 USD | Html code |
| 108803298 | Twitter Traffic Gold | 3 USD | 1.05 USD | Html code |
| 111025698 | Marketing with Twitter-beginners guide | 3 USD | 1.05 USD | Html code |
| 111025710 | Twitter Tweet Tastic | 3 USD | 1.05 USD | Html code |
| 111025754 | Twitter Power Marketing | 3 USD | 1.05 USD | Html code |
